Updated: 5/22/2023
Below you will find standing for the 2023 Spring Season. These will be update on a weekly basis or as often as possible if there are questions, please connect with each division coordinator which can be found at RIL board and committees.
Select a button below to jump to a division or just scroll down the page, schedule can be found on our calendar of events, use the filters to sort by division.
High School Girls
Team | Wins | Draws | Try BP | Loss BP | Total |
---|---|---|---|---|---|
CRC | 20 | 5 | 25 | ||
Taft | 20 | 4 | 24 | ||
South Suburban Cobras / Lions | 12 | 3 | 15 | ||
Chiefs / Plainfield | 8 | 1 | 9 | ||
Hononegah | 4 | 2 | 2 | 8 | |
Morton | 4 | 2 | 6 | ||
Lake County / Lane | 0 |
High School Boys D1
Playoff Bracket
North
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
New Trier | 5 | 1 | 0 | 5 | 25 | 228 | 81 | 147 |
Morton | 1 | 5 | 0 | 3 | 7 | 91 | 329 | -238 |
Taft | 0 | 6 | 0 | 0 | 0 | 41 | 329 | -288 |
South
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
La Salette | 5 | 1 | 0 | 7 | 27 | 373 | 66 | 307 |
Brother Rice | 3 | 3 | 0 | 2 | 14 | 126 | 219 | -93 |
Marist | 2 | 4 | 0 | 4 | 12 | 111 | 132 | -21 |
West
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
Glen Ellyn | 5 | 1 | 0 | 5 | 25 | 256 | 87 | 169 |
Neuqua Valley | 4 | 2 | 0 | 4 | 20 | 148 | 124 | 24 |
Naperville | 2 | 4 | 0 | 2 | 10 | 184 | 185 | -1 |
High School Boys D2
Playoff Bracket
Blue Conference North
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
CRC Academy Boys-Beserkers | 5 | 0 | 1 | 4 | 27 | 145 | 102 | |
Arlington Stallions | 1 | 5 | 0 | 3 | 8 | 117 | 207 | |
New Trier – JV | 2 | 4 | 0 | 4 | 13 | 62 | 77 | |
Crystal Lake Lions | 0 | 6 | 0 | 0 | 0 |
Blue Conference South
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
West Suburban Bulls | 4 | 1 | 1 | 3 | 22 | 116 | 74 | |
Chesterton Academy Saints | 3 | 3 | 0 | 5 | 18 | 123 | 120 | |
Fox Valley Predator Rugby | 5 | 1 | 0 | 4 | 27 | 119 | 92 |
Red Conference North
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
Chicago Lions HS Boys Rugby | 6 | 0 | 0 | 6 | 30 | 328 | 60 | |
Mt. Carmel | 3 | 3 | 0 | 4 | 16 | 183 | 212 | |
Fenwick | 2 | 4 | 0 | 6 | 14 | 207 | 209 | |
Morton JV | 1 | 5 | 0 | 0 | 5 | 37 | 337 |
Red Conference South
Team | W | L | T | BP | Points | PF | PA | Diff |
---|---|---|---|---|---|---|---|---|
South Suburban Cobras | 4 | 2 | 0 | 5 | 21 | 260 | 124 | |
La Salette – JV | 5 | 1 | 0 | 4 | 24 | 380 | 66 | |
Plainfield Thundercats/La Salle Peru/Chiefs | 0 | 6 | 0 | 1 | 1 | 45 | 432 |
High School Frosh/Soph
Team | W | L | T | Points |
---|---|---|---|---|
La Salette | 4 | 0 | 0 | 25 |
Marist / South Suburban Cobras | 4 | 2 | 0 | 20 |
Arlington Stallions / New Trier | 5 | 0 | 0 | 25 |
Chesterton | 3 | 3 | 0 | 20 |
Taft | 1 | 4 | 0 | 6 |
Neuqua | 1 | 5 | 0 | 5 |
Brother Rice | 0 | 4 | 0 | 0 |
Glen Ellyn / Fenwick | 0 | 1 | 0 | 2 |