College Rugby Scholarships
Most college rugby programs are student-run clubs with expenses covered by dues and fees paid by players, sometimes offset in part by access to school training facilities and equipment. However there are a growing number of rugby scholarship opportunities, not all tied to varsity programs. USA Rugby maintains a partial list of self-reported scholarship opportunities.
Kevin Higgins scholarship
The United States Rugby Foundation (USRF) awards several $1000 college scholarships annually in memory of former USA Eagle star and hall-of-famer Kevin Higgins. These scholarships are open to all graduating high School rugby players in the U.S. who will be pursuing their rugby career while continuing their education at the collegiate level.
Applications must be postmarked or submitted online by July 31 to be considered for the award, with winners announced in December.
College Planning
Preparing for college rugby involves more than being a good rugby player. It’s especially important to be a good student and citizen first. Find a school that meets your academic and personal growth goals.
There are a lot of good resources collected and published on The Rugger’s Edge website, including scholarship opportunities and advice.
College Rugby in the Midwest
Men's Rugby
State | School | Location | Conference | Status |
Illinois | Lindenwood-Belleville | Belleville, IL | NAIA | Varsity |
Illinois | McKendree University | Lebanon, IL | Varsity | |
Illinois | Northern Illinois University | Dekalb, IL | D1AA: MAC North, D3: Great Midwest | Club |
Illinois | Northern Illinois University | Dekalb, IL | D3: Great Midwest | Club |
Illinois | Northwestern University | Evanston, IL | D3: Great Midwest | Club |
Illinois | Principia College | Elsah, IL | D2: Gateway | Varsity |
Illinois | Southern Illinois University | Carbondale, IL | D3: Gateway | Club |
Illinois | University of Illinois | Urbana/Champaign, IL | D1A: Big 10 | Club |
Indiana | Bethel College | Mishawaka, IN | NAIA | Varsity |
Indiana | Indiana University | Bloomington, IN | D1A: Big 10 | Club |
Indiana | Marian University | Indianapolis, IN | D3: Midwest | Club |
Indiana | Purdue University | West Lafayette, IN | D1A: Big 10 | Club |
Indiana | University of Southern Indiana | Evansville, IN | D3: Midwest | Club |
Indiana | Trine University | Angola, IN | Varsity | |
Iowa | Central College | Pella, IA | D3: Mid America | Club |
Iowa | Iowa State University | Ames, IA | D1AA: Heart of America | Club |
Iowa | University of Iowa | Iowa City, IA | D1A: Big 10 | Club |
Iowa | University of Northern Iowa | Cedar Falls, IA | D3: Great Midwest | Club |
Kentucky | Eastern Kentucky University | Richmond, KY | D3: Midwest | Club |
Kentucky | Louisville University | Louiville, KY | D1AA: MAC South | Club |
Kentucky | Ohio University | Ohioville, KY | D1AA: MAC South | Club |
Kentucky | Thomas More University | Crestview Hills, KY | D3: Midwest | Club |
Michigan | Adrian College | Adrian, MI | CLub | |
Michigan | Central Michigan University | Mt. Pleasant, MI | D1AA: MAC North | Club |
Michigan | Davenport | Grand Rapids, MI | NAIA | Quasi-Varsity |
Michigan | Michigan State University | East Lansing, MI | D1A: Big 10 | Club |
Michigan | University of Michigan | Ann Arbor, MI | D1A: Big 10 | Club |
Michigan | Western Michigan University | Kalamazoo, MI | D1AA: MAC North | Club |
Minnesota | College of St. Scholastica | Duluth, MN | Minnesota Rugby Union Mens | Club |
Minnesota | Minnesota State University – Mankato | Mankato, MN | Minnesota/Northern Lights Mens | Club |
Minnesota | University of Minnesota | Minneapolis, MN | D1A: Big 10 | Club |
Minnesota | Winona State University | Winona, MN | Minnesota Rugby Union Mens | Club |
Missouri | Central Missouri University | Warrensburg, MO | D3: Gateway | Club |
Missouri | Lindenwood | St. Louis, MO | D2: MIAA | Varsity |
Missouri | Maryville University | St. Louis, MO | D3: Gateway | Club |
Missouri | Missouri University of Science and Technology | Rolla, MO | D3: Gateway | Club |
Missouri | St. Louis University | St. Louis, MO | D3: Gateway | Club |
Missouri | Truman State University | Kirksville, MO | D1AA: Heart of America | Club |
Missouri | University of Missouri | Columbia, MO | D1AA: Heart of America | Club |
Missouri | University of Missouri – Kansas City | Kansas City, MO | D3: Gateway | Club |
Missouri | Washington University | St. Louis, MO | D1AA: Heart of America | Club |
Ohio | Bowling Green University | Bowling Green, OH | D1AA: MAC North | Club |
Ohio | Kent State University | Kent, OH | D1AA: MAC North | Club |
Ohio | Miami University | Oxford, OH | D1AA: MAC South | Club |
Ohio | Notre Dame College | Cleveland, OH | Independent | Club |
Ohio | The Ohio State University | Columbus, OH | D1A: Big 10 | Club |
Ohio | University of Cincinnati | Cincinnati, OH | D1AA: MAC South | Club |
Ohio | University of Dayton | Dayton, OH | D1AA: MAC South | Club |
Wisconsin | University of Wisconsin | Madison, WI | D1A: Big 10 | Club |
Wisconsin | University of Wisconsin-Eau Claire | Eau Claire, WI | Great Midwest | Club |
Wisconsin | University of Wisconsin-Stevens Point | Stevens Point, WI | Great Midwest | Club |
Women’s Rugby
State | School | Location | Status |
Illinois | DePaul University | Chicago, IL | Club |
Illinois | Eastern Illinois University | Charleston, IL | Varsity |
Illinois | Illinois State University | Bloomington, IL | Club |
Illinois | Loyola University-Chicago | Chicago, IL | Club |
Illinois | McKendree University | Lebanon, IL | Varsity |
Illinois | Northern Illinois University | Dekalb, IL | Club |
Illinois | Northwestern University | Evanston, IL | Club |
Illinois | Southern Illinois University | Carbondale, IL | Club |
Illinois | University of Chicago | Chicago, IL | Club |
Illinois | University of Illinois | Urbana/Champaign, IL | Club |
Illinois | University of Illinois-Chicago | Chicago, IL | Club |
Illinois | Western Illinois University | Macomb, IL | Club |
Illinois | Wheaton College | Wheaton, IL | Club |
Indiana | Indiana State University | Terre Haute, IN | Club |
Indiana | Indiana University | Bloomington, IN | Club |
Indiana | Purdue University | West Lafayette, IN | Club |
Indiana | University of Notre Dame | Notre Dame, IN | Club |
Iowa | Iowa State University | Ames, IA | Club |
Iowa | Luther College | Decora, IA | Club |
Iowa | Palmer College | Davenport, IA | Club |
Iowa | University of Iowa | Iowa City, IA | Club |
Iowa | University of Northern Iowa | Cedar Falls, IA | Club |
Michigan | Adrian College | Adrian, MI | |
Michigan | Western Michigan University | Kalamazoo, MI | Club |
Minnesota | Bemidji State University | Bemidji, MN | Club |
Minnesota | Carleton College | Northfield, MN | Club |
Minnesota | College of St Benedict | St. Joseph, MN | Club |
Minnesota | Gustavus Adolphus College | St. Peter, MN | Club |
Minnesota | Macalester College | St. Paul, MN | Club |
Minnesota | Mankato State University | Mankato, MN | Club |
Minnesota | Minnesota State University-Moorhead | Moorhead, MN | Club |
Minnesota | Southwest Minnesota State University | Marshall, MN | Club |
Minnesota | St Cloud State University | St. Cloud, MN | Club |
Minnesota | St Olaf College | Northfield, MN | Club |
Minnesota | University of Minnesota | Minneapolis, MN | Club |
Minnesota | University of Minnesota-Duluth | Duluth, MN | Club |
Minnesota | University of Minnesota-Morris | Morris, MN | Club |
Minnesota | University of St Thomas | St. Thomas, MN | Club |
Minnesota | Winona State University | Winona, MN | Club |
Missouri | Lindenwood University | St. Louis, MO | Club |
Missouri | Truman State University | Kirksville, MO | Club |
Missouri | University of Central Missouri | Warrensburg, MO | Club |
Missouri | University of Missouri | Columbia, MO | Club |
Missouri | Washington University | St. Louis, MO | Club |
Ohio | Notre Dame College | Cleveland, OH | Club |
Ohio | The Ohio State University | Columbus, OH |
Varsity College Rugby Programs
According to scholarshipstats.com, there were 44 colleges or universities in the United States that sponsored varsity rugby in 2021, many of which offer partial scholarships.
The list below does not include clubs and intramural teams which can be found at many more colleges and universities across the United States and around the world.
Schools with Varsity Rugby Teams 2020 | City / Main Campus | State | Division | Men’s Team | Women’s Team | Avg Men’s Scholarship | Avg Women’s Scholarship | In-State Tuition | Out of State Tuition |
California Maritime Academy | Vallejo | CA | NAIA | M | $184 | $530 | $7,056 | $18,936 | |
MiraCosta College | Oceanside | CA | CCCAA | M | W | $1,336 | $6,768 | ||
University of California-Berkeley | Berkeley | CA | NCAA I | M | $13,577 | $12,778 | $14,184 | $43,176 | |
Quinnipiac University | Hamden | CT | NCAA I | W | $27,161 | $29,256 | $47,960 | $47,960 | |
Sacred Heart University | Fairfield | CT | NCAA I | W | $13,525 | $12,026 | $41,420 | $41,420 | |
Life University | Marietta | GA | NAIA | M | W | $6,039 | $4,968 | $12,696 | $12,696 |
Iowa Central CC | Fort Dodge | IA | NJCAA | M | $1,392 | $2,379 | $5,490 | $7,890 | |
Principia College | Elsah | IL | NCAA III | M | $29,470 | $29,470 | |||
Bethel College | Mishawaka | IN | NAIA | M | $5,875 | $3,764 | $28,590 | $28,590 | |
Marian University | Indianapolis | IN | NAIA | M | $12,748 | $10,759 | $34,000 | $34,000 | |
Thomas More College | Crestview Hills | KY | NAIA | M | $31,200 | $31,200 | |||
American International College | Springfield | MA | NCAA II | W | $10,150 | $9,166 | $35,680 | $35,680 | |
Anna Maria College | Paxton | MA | NCAA III | M | W | $37,860 | $37,860 | ||
Harvard University | Cambridge | MA | NCAA I | W | $50,420 | $50,420 | |||
Mount St Mary’s University | Emmitsburg | MD | NCAA I | W | $9,731 | $11,303 | $41,350 | $41,350 | |
Bowdoin College | Brunswick | ME | NCAA III | W | $53,922 | $53,922 | |||
University of New England | Biddeford | ME | NCAA III | W | $37,620 | $37,620 | |||
Belmont Abbey College | Belmont | NC | NCAA II | M | $3,172 | $3,577 | $18,500 | $18,500 | |
Guilford College | Greensboro | NC | NCAA III | W | $37,120 | $37,120 | |||
Queens University of Charlotte | Charlotte | NC | NCAA II | M | W | $13,554 | $15,506 | $34,684 | $34,684 |
Colby-Sawyer College | New London | NH | NCAA III | W | $42,398 | $42,398 | |||
Dartmouth College | Hanover | NH | NCAA I | W | $55,453 | $55,453 | |||
New England College | Henniker | NH | NCAA III | M | W | $37,914 | $37,914 | ||
Long Island University | Brooklyn | NY | NCAA I | W | $19,761 | $20,151 | $37,763 | $37,763 | |
Manhattanville College | Purchase | NY | NCAA III | W | $38,820 | $38,820 | |||
Molloy College | Rockville Centre | NY | NCAA II | W | $6,022 | $6,247 | $31,490 | $31,490 | |
Paul Smith’s College | Paul Smiths | NY | USCAA | M | $28,452 | $28,452 | |||
St Bonaventure University | Saint Bonaventure | NY | NCAA I | M | $11,528 | $12,262 | $34,331 | $34,331 | |
U.S. Military Academy | West Point | NY | NCAA I | M | W | Full | Ride! | ||
Vassar College | Poughkeepsie | NY | NCAA III | M | W | $56,960 | $56,960 | ||
Franciscan University of Steubenville | Steubenville | OH | NCAA III | M | $27,630 | $27,630 | |||
Notre Dame College | Cleveland | OH | NCAA II | M | W | $5,105 | $4,607 | $30,160 | $30,160 |
King’s College | Wilkes-Barre | PA | NCAA III | M | $37,226 | $37,226 | |||
Marywood University | Scranton | PA | NCAA III | M | W | $34,910 | $34,910 | ||
West Chester University | West Chester | PA | NCAA II | W | $2,581 | $3,080 | $10,412 | $22,236 | |
Brown University | Providence | RI | NCAA I | W | $55,466 | $55,466 | |||
Christendom College | Front Royal | VA | USCAA | M | |||||
Southern Virginia University | Buena Vista | VA | NCAA III | M | $16,495 | $16,495 | |||
University of Mary Washington | Fredericksburg | VA | NCAA III | M | W | $12,714 | $28,648 | ||
Castleton University | Castleton | VT | NCAA III | W | $12,314 | $28,322 | |||
Norwich University | Northfield | VT | NCAA III | M | W | $40,014 | $40,014 | ||
Central Washington University | Ellensburg | WA | NCAA II | M | W | $4,459 | $4,296 | $8,072 | $23,053 |
Alderson Broaddus University | Philippi | WV | NCAA II | M | W | $5,020 | $8,983 | $27,910 | $27,910 |
Wheeling University | Wheeling | WV | NCAA II | M | $7,645 | $8,136 | $29,290 | $29,290 |
Find more information at http://www.scholarshipstats.com/.