Boys High School Champions
Year | Place | Division 1 | Division 1AA | Division 2 |
2022 | 1st 2nd 3rd 4th | Glen Ellyn Ducks New Trier Trevians | West Suburban Bulls La Salette Academy Lions JV Chicago Lions Fox Valley Predators | |
Year | Place | Division 1 | Division 2 | Division 3 |
2019 | 1st 2nd 3rd 4th | Brother Rice Crusaders Neuqua Wildcats | Glen Ellyn Ducks South Suburban Cobras Montini Catholic Broncos Fox Valley Chiefs | CRC Academy Wolves South Suburban Cobras JV Elmhurst Springfield Jr. Celts |
2018 | 1st 2nd 3rd 4th | Neuqua Wildcats Morton Mustangs Notre Dame de La Salette Lions South Suburban Cobras | Montini Catholic Broncos West Suburban Bulls Fox Valley Chiefs Glen Ellyn Ducks | Springfield Jr. Celts Elmhurst Fox Valley Chiefs JV Plainfield Thundercats |
Year | Place | Tier 1 | Tier 2 | Tier 3 |
2017 | 1st 2nd 3rd 4th | Neuqua Wildcats Notre Dame de La Salette Lions Arlington Stallions Brother Rice Crusaders | Montini Catholic Broncos South Suburban Cobras West Suburban Bulls Lake Forest Harriers | Blaze Rugby Academy All Reds (Metamora) Marine Leadership Academy Springfield Jr. Celts |
2016 | 1st 2nd 3rd 4th | New Trier Trevians Neuqua Wildcats Morton Mustangs Mount Carmel Caravan | Glen Ellyn Ducks Montini Catholic Broncos Lake Forest Harriers Sycamore Spartans | Hinsdale Central Red Devils Springfield Jr. Celts Blaze Rugby Academy Golder College Prep Jaguars |
2015 | 1st 2nd 3rd 4th | Morton Mustangs New Trier Trevians Arlington Stallions Brother Rice Crusaders | West Suburban Bulls Fox Valley Predators Montini Catholic Glen Ellyn Ducks | Hope Academy Eagles Blaze Rugby Academy Elmwood Park Tigers Taft Eagles |
2014 | 1st 2nd 3rd 4th | Fox Valley Chiefs Brother Rice Crusaders New Trier Trevians Plainfield Thundercats | Renegades (Downers Grove) Montini Catholic Broncos West Suburban Bulls Rockford Ravens | Noble Street Glen Ellyn Ducks Hope Academy Eagles |
2013 | 1st 2nd 3rd 4th | Brother Rice Crusaders Neuqua Valley Wildcats Morton Mustangs St. Charles Predators | Lake Forest Harriers Fenwick Friars Chillicothe Barbarians Renegades (Downers Grove) | All Reds (Metamora) Glen Ellyn Ducks West Suburban Bulls Elgin River Rats |
2012 | 1st 2nd 3rd 4th | Brother Rice Crusaders Morton Mustangs Lincoln Way Penguins Place Mt. Carmel Caravan | Lake Forest Harriers Neuqua Valley Wildcats Fenwick Friars Batavia | Pritzker College Prep Jaguars Springfield Jr. Celts Hope Academy Eagles Metamora All Reds |
2011 | 1st 2nd 3rd 4th | Morton Mustangs New Trier Trevians Lincoln Way Penguins Mt. Carmel Caravan | Sycamore Spartans Downers Grove Renegades Arlington Stallions St. Rita Mustangs | Chillicothe Barbarians Twin City Tornados |
2010 | 1st 2nd 3rd 4th | Brother Rice Crusaders Morton Mustangs Naperville vs St. Charles (canceled) | Sycamore Spartans St. Rita Mustangs Arlington Stallions | Chillicothe Barbarians Metamora All Reds |
2009 | 1st 2nd 3rd 4th | Brother Rice Crusaders Naperville Warriors Morton Mustangs Downers Grove Renegades | Waubonsie Valley Warriors Montini Catholic Broncos Sycamore Spartans St. Rita Mustangs | |
2008 | 1st 2nd 3rd 4th | St. Charles Predators Lincoln Way Penguins Brother Rice Crusaders | New Trier Trevians St. Rita Mustangs | |
2007 | 1st 2nd 3rd 4th | St. Charles Predators Lincoln Way Penguins | Cicero/Berwyn Mustangs (Morton) Hersey Huskeys (Arlington) Montini Catholic Broncos Waubonsie Valley Warriors | |
2006 | 1st 2nd | Brother Rice Crusaders St. Charles Predators | Downers Grove Renegades Montini Catholic Broncos | |
2005 | 1st 2nd | Brother Rice Crusaders | Downers Grove Renegades Chicago Blues | |
2004 | 1st 2nd | Brother Rice Crusaders Lincoln Way Dragons | Downers Grove Renegades Rockford | |
2003 | 1st 2nd | Brother Rice Crusaders Glenbard West Hilltoppers | Bartlett Bourbonnais | |
2002 | 1st 2nd | Brother Rice Crusaders Mt. Carmel Caravan | Glen Ellyn Ducks Elgin River Rats | |
2001 | 1st 2nd | St. Charles Saints St. Ignatius Wolfpack | ||
2000 | 1st 2nd | Mt. Carmel Caravan St. Charles Saints | ||
1999 | 1st 2nd | St. Charles Saints | ||
1998 | 1st 2nd | Mt. Carmel Caravan St. Charles Saints |
Junior Varsity and Freshman/Sophomore Champions
Year | Place | Junior Varsity (B-Side) | Frosh/Soph |
2019 | 1st 2nd | Neuqua Wildcats Marist Redhawks | Glen Ellyn Ducks New Trier Trevians |
2018 | 1st 2nd | Morton Mustangs New Trier Trevians | Glen Ellyn Ducks New Trier Trevians |
2017 | 1st 2nd | Neuqua Wildcats Notre Dame de La Salette Lions | Brother Rice Crusaders Fox Valley Chiefs |
2016 | 1st 2nd | Morton Mustangs Neuqua Wildcats | West Suburban Bulls Neuqua Wildcats |
2015 | 1st 2nd | Morton Mustangs New Trier Trevians | Neuqua Wildcats Brother Rice Crusaders |
2014 | 1st 2nd | Fenwick Friars Brother Rice Crusaders | Brother Rice Crusaders Neuqua Wildcats |
2013 | 1st 2nd | Brother Rice Crusaders Neuqua Valley Wildcats | Brother Rice Crusaders West Suburban Bulls |
2012 | 1st 2nd | Morton Mustangs Brother Rice Crusaders | Brother Rice Crusaders Neuqua Valley Wildcats |
2011 | 1st 2nd | Morton Mustangs Lincoln Way Penguins | |
2010 | 1st 2nd | Naperville Warriors New Trier Trevians | |
2009 | 1st 2nd | Morton Mustangs New Trier Trevians |
Girls High School Champions
Year | Place | Girls High School |
2022 | 1st 2nd | Morton Mustangs Plainfield & Fox Valley Thunderchiefs |
2019 | 1st 2nd 3rd 4th | Fox Valley Chiefs Lane Tech Wapiti Taft Eagles CRC Academy Valkyries |
2018 | 1st 2nd 3rd 4th | Rowe Clark Masai Lions West Suburban Bulls Lane Tech Wapiti Taft Eagles |
2017 | 1st 2nd 3rd 4th | Rowe Clark Masai Lions Hinsdale Central Red Devils Plainfield Thundercats Lane Tech Wapiti |
2016 | 1st 2nd 3rd 4th | Plainfield Thundercats Rowe Clark Masai Lions Sycamore Spartans Chillicothe Cailini |
2015 | 1st 2nd 3rd 4th | Plainfield Thundercats Rockford Ravens Fox Valley Chiefs Chillicothe Cailini |
2014 | n/a | |
2013 | 1st 2nd | Plainfield Thundercats Waubonsie Valley Warriors / Rockford Ravens |
2012 | 1st 2nd | Plainfield Thundercats Rockford Ravens / Waubonsie Valley Warriers |
2011 | 1st 2nd | St. Charles Predators |
2010 | 1st 2nd | Rockford Ravens Plainfield Thundercats |
2009 | 1st 2nd | St. Charles Predators Lincoln Way Dragons |
2008 | 1st 2nd | Lincoln Way Dragons Plainfield Thundercats |
2007 | 1st 2nd | Plainfield Thundercats Lincoln Way Dragons |
2006 | 1st 2nd | Lincoln Way Dragons Plainfield Thundercats |
2005 | 1st 2nd | Lincoln Way Dragons Plainfield Thundercats |
2004 | 1st 2nd | Lincoln Way Dragons Noble Street |
2003 | 1st 2nd | Lincoln Way Dragons Noble Street |
- Board, Committees, and Staff
- Bylaws
- Semi-Annual General Meetings
- Sponsors
- Affiliate Program
- History
- Social Links
Girls Varsity Records
Championships
1. Plainfield – 6
2. Lincoln Way – 5
3. St. Charles – 2
Rowe-Clark – 2
Title Match Appearances
1. Plainfield – 10
2. Lincoln Way – 7
3. Rockford – 4